Products
This specification describes the light color as IR
Maximum drive current: 1000mA
Low thermal resistance: 6℃/W
Wide viewing angle: 120°
Unlimited floor life at ≥25℃ 60%RH
Flashlight, industrial automation, health and beauty, security monitoring, visual inspection, night vision, AOI
| Parameter | Minimum Radiant Flux @350 mA | Min | Max | Order Codes | Half width | ||
|---|---|---|---|---|---|---|---|
| Infrared(IR) | 1500 | 1500 | 1510 | HS35C0-15003W-120SI-EFO2VD | 110-130 | ||
| 1510 | 1520 | HS35C0-15103W-120SI-EFO2VD | 110-130 | ||||
| 1520 | 1530 | HS35C0-15203W-120SI-EFO2VD | 110-130 | ||||
| 1530 | 1540 | HS35C0-15303W-120SI-EFO2VD | 110-130 | ||||
| 1540 | 1550 | HS35C0-15403W-120SI-EFO2VD | 110-130 |



| Viewing Angle | 120°deg | IF=700mA |
| Thermal Resistance Junction To Board | <6°C/W | IF=700mA |
| Temperature Coefficient of Forward Voltage | -2mV/°C | IF=700mA |
| IR Forward VoltageVF) | 0.6-1.2V | IF=700mA |
| Reverse Current(IR) | 5μA | VR=5V |
Data update: 2023/7/10
Alias: 1510nm 1520nm 1530nm 1540nm 3535 3w 1500nm ir led









