Products
This specification describes the light color as IR
Maximum drive current: 1000mA
Low thermal resistance:6℃/W
Wide viewing angle: 120°
Unlimited floor life at≥30℃/85%RH
Flashlight,Industrial automation,Health care,Security monitoring,Plant growth lamp
Family 3535 leds are the ideal choice for lighting applications where high light output and maximum efficacy are required, such as LED retrofit lamps, outdoor, portable, indoor directional, emergency vehicle or architectural.
Parameter | Radiation value at a current of 350 mA | Min | Max | Order Codes | half-wave width |
---|---|---|---|---|---|
infrared(IR) | 850nm | 845nm | 850nm | HS35C0-8453W-120SI-EFO2LVD | 25-35 |
850nm | 855nm | HS35C0-8503W-120SI-EFO2LVD | 25-35 |
Viewing Angle | 120°deg | IF=700mA |
Thermal Resistance Junction To Boar | <6°C/W | IF=700mA |
Temperature Coefficient of Forward Voltage | -2mV/°C | IF=700mA |
IR Forward Voltage(VF) | 1.4-1.8V | IF=700mA |
Reverse Current(IR) | 5μA | VR=5V |
Data update: 2023/7/10
Alias: 红外灯珠 850nm 845nm 监控灯珠 监控发光二极管 红外发光二极管 3瓦 3535